Product Details:
Thickness | 50 -100 mm |
Brand | EPACK |
Material | Rockwool |
Max Withstanding Temperature | 1200 Degree C |
Additional Information:
Product Details:
Material | Aluminum |
Brand | EPACK |
Surface Treatment | Galvanised |
Technique | Hot Rolled,cold Rolled |
Feature | Eco Friendly |
Additional Information:
Product Details:
Brand | E Pack |
Material | Pre Painted Galvanised |
Shape | Rectangular |
Panel Material | Metal |
Core Type | Rockwool |
Properties Insulation | Rockwool |
Width - Wall | 1170 mm |
Width - Roof | 1000 mm |
Core Thickness (mm) | 50, 60, 80, 100, 120 |
U Value(W/m2 K) | 0.068, 0.33, 0.28, 0.22, 0.18 |
R Value(Btu/hrft2 - *F) | 13, 16, 20, 26, 30 |
Facia Options | PPGS / PPGL |
Density (Kg/M3) | 90 Kg/ M3 (STANDARD) /100-120KG/M3 |
Thermal Conductivity at 100 Mean Temperature (W/mOK) | 0.04 |
Compressive Strenght at 10% Deformation (Kg/cm2) | 0.50985 |
Bending Strength (Kg/cm2) | 0.7647 |
Melting Point | >1000 deg C |
Water Absorption (Volume %) | Less than 1% |
Sound Reduction (db) | 28-30 |
Fire class | Non -Combustible |
Additional Information: