Product Details:
Material | Aluminum,steel / Stainless Steel |
Brand | EPACK |
Surface Treatment | Color Coated,galvanised |
Area of Application | Residential |
Features | Water Proof,corrosion Resistant |
Additional Information:
Product Details:
Brand | EPACK |
Surface Treatment | Coated, Color Coated, Galvanised |
Features | Water Proof, Heat Resistant |
Shape | Rectangle |
Water Proof | Yes |
Type | Insulated Panel |
Additional Information:
Product Details:
Brand | EPACK |
Compressive Strength | 2.1 Kg / Sq. Cm |
Feature | Eco Friendly |
Width customized | 1180mm Max |
Thickness Range | 30 mm, 40 mm, 50 mm, 60 mm, 75 mm, 100 mm , 150 mm & 200 mm |
Temperature Range | -80 Deg C to + 100 Deg C |
Additional Information:
Product Details:
Area of Application | Residential |
Color | Grey |
Material | Aluminium |
Manufacturing Technique | Cold Rolled |
Surface Treatment | Galvanised,coated,color Coated |
Additional Information:
Product Details:
Brand | EPACK |
Shape | Rectangle |
Pattern | Plan |
Application | Residential,commercial |
Location | Local |
Additional Information:
Product Details:
Brand | EPACK |
Manufacturing Technique | Cold Rolled |
Thickness of Sheet | 0.38 mm |
Surface Treatment | Galvanised,color Coated,coated |
Features | Durable Coating,tamper Proof,water Proof,corrosion Resistant |
Additional Information:
Product Details:
Material | Expandable Polystyrene |
Brand | EPACK |
Surface Finish | Coated |
Use | Shelter Making |
Application | Insulation, Packaging, Construction, Decoration |
Specifications
Product | EPS Panel | ||||||
Width - Wall | 1170 mm | ||||||
Width - Roof | 1000 mm | ||||||
Core Thickness (mm) | 40 | 50 | 60 | 80 | 100 | 120 | 150 |
U Value (W / m2 K) | 0.87 | 0.71 | 0.6 | 0.46 | 0.37 | 0.31 | 0.25 |
R Value (Btu/ hr/ ft2/ of) | 7 | 8 | 9 | 12 | 15 | 18 | 23 |
Facia Options | PPGS / PPGL | ||||||
Density (Kg / m2) | 16-18 Kg/ m3 (Standard) / 20-24 Kg/ m3 |
Additional Information:
Product Details:
Brand | E Pack |
Wall Panels | 50 mm, 60 mm, 80 mm, 100 mm, 120 mm, 150 mm |
Width Wall | 1170 mm |
Width Roof | 1000 mm |
Core Thickness | 40 50 60 80 100 120 150 (mm) |
Color | Red |
Product | EPS Panel | ||||||
Width - Wall | 1170 mm | ||||||
Width - Roof | 1000 mm | ||||||
Core Thickness (mm) | 40 | 50 | 60 | 80 | 100 | 120 | 150 |
U Value (W / m2 K) | 0.87 | 0.71 | 0.6 | 0.46 | 0.37 | 0.31 | 0.25 |
R Value (Btu/ hr/ ft2/ of) | 7 | 8 | 9 | 12 | 15 | 18 | 23 |
Facia Options | PPGS / PPGL | ||||||
Density (Kg / m2) | 16-18 Kg/ m3 (Standard) / 20-24 Kg/ m3 |
Additional Information:
Product Details:
Brand | EPACK |
Pattern | Plan |
Style | Modern |
Area of Application | Residential & Commercial |
Surface Treatment | Galvanised |
Technique | Cold Rolled |
Surface Technology | Embossing |
Application | Partition / Cold Room / Clean Room |
Additional Information:
Product Details:
Area of Application | Residential |
Thickness of Sheet | 0.38 mm |
Brand | EPACK |
Color | White |
Material | Aluminium |
Manufacturing Technique | Cold Rolled |
Surface Treatment | Galvanised |
Additional Information:
Product Details:
Material | Polyurethane |
Features | Water Proof, Heat Resistant |
Brand | EPACK |
Feature | Eco Friendly |
Surface Treatment | Coated, Color Coated, Galvanised |
Additional Information: