Product Details:
Brand | Epack |
Capacity | 10 KW, 1 KW, 5 KW |
Operating Voltage | 24 V |
Annual Maintenance Contract | Yes |
Type | OFF grid |
Product Details:
Brand | Epack |
Capacity | 1 KW, 5 KW, 10 KW |
Operating Voltage | 24 V |
Type | ON Grid |
Product Details:
Panel Type | AC |
Energy Used For | Heater |
Power Rating | 220 to 440 Watts |
Roof Material | Steel |
We offer Residential Solar Power Solutions. These are power systems energized by photovoltaic panels which are connected to the utility grid. Grid-connected photovoltaic power systems consist of photovoltaic panels, MPPT, solar inverters, power conditioning units and grid connection equipment. Unlike stand-alone photovoltaic power systems, these systems seldom have batteries.
Features:
This solution is aimed at educational institutions, industries, manufacturing centres and commercial buildings such as Hotels, Hospitals, Community Halls, Social Clubs, and Malls etc.
Product Details:
Kind of Application | Industrial |
Installation Method | Roof Top |
Preferred Wattage | 20 kW to 1 MW |
Size/Area | 200 to 1000 Square Feet |
Product Details:
Shape | Flat, C Channel |
Loading Capacity (kilogram) | 800 Kg |
Frame Material | Steel |
Material | Aluminum, Steel |
Product Details:
Capacity | 1 Kw |
Brand | Epack |
Output Voltage (V) | 10kw Solar power System |
wind speed | Up to 60m/s |
Product Details:
Brand | Epack |
Capacity | 5 KW |
Type of Plant | Grid Tie, Off Grid, Hybrid |
Operating Voltage | 24 V |
Product Details:
Brand | Epack |
Capacity | 5 KW |
Type of Plant | Off Grid, Grid Tie |
Operating Voltage | 24 V |
Product Details:
Brand | Epack |
Application/Usage | Industrial |
Delivery Locations | India |
Type of Plant | Grid Tie, Hybrid |